
Company Type:Buyer Update Time:2025-11-05 South Africa, All year 2017 Buyer Transaction record 505 item
HScode 509
Times 505
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | Brand House Beverages (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Port Elizabeth | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.brandhouse.co.za | ||
| Phone | +27 41 486 1424 | ||
| Fax | - | ||
| Contact | Ray Hitzeroth | ||
| Position | Manager | ||
-
509HS Code
-
505Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200190 | - | - | - | ||
| 2017 | 200520 | - | - | - | ||
| 2017 | 200540 | - | - | - | ||
| 2017 | 200210 | - | - | - | ||
| 2017 | 200310 | - | - | - | ||
| 2017 | 200551 | - | - | - | ||
| 2017 | 200560 | - | - | - | ||
| 2017 | 190120 | - | - | - | ||
| 2017 | 190410 | - | - | - | ||
| 2017 | 190530 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail